| Class | Registration Fees | Admission Fees (Only one Time) | Exam Activity Fees(Every Year) | Monthly Tution Fee | Monthly Tution Fee (Half) |
|---|---|---|---|---|---|
| Nursery | 400/- | 3000/- | 2600/- | 1000/- | 500/- |
| LKG | 400/- | 3000/- | 2600/- | 1100/- | 550/- |
| UKG | 400/- | 3000/- | 2600/- | 1150/- | 575/- |
| I | 400/- | 3500/- | 2600/- | 1250/- | 625/- |
| II | 400/- | 3500/- | 2600/- | 1350/- | 675/- |
| III | 400/- | 3500/- | 2600/- | 1400/- | 700/- |
| IV | 400/- | 3500/- | 2600/- | 1450/- | 725/- |
| V | 400/- | 3500/- | 2600/- | 1500/- | 750/- |
| VI | 400/- | 5000/- | 2650/- | 1650/- | 825/- |
| VII | 400/- | 5000/- | 2650/- | 1700/- | 850/- |
| VIII | 400/- | 5000/- | 2650/- | 1750/- | 875/- |
| IX | 400 | 6000/- | 3200/- | 2450/- | |
| X | 400 | 6000/- | 3200/- | 2450/- | |
| XI | 400/- | 6000/- | 3200/- | 3000/- | |
| XII | 400 | 6000/- | 3200/- | 3000/- |
Subscribe to our newsletter for news, upcoming events & useful information